Business Category ::
Engineering
Company Name | Phone Number | Posted | ||||
---|---|---|---|---|---|---|
Geocomp International | +31 152 56 94 56 | 2008-04-13 | ||||
AA Scaffolding Ghana LTD | 003538616489993 / 00223344382446 | 2008-04-10 | ||||
CTK Network Aviation | 021-770445 / 783097 | 2008-04-10 | ||||
The Programmers' Club, KNUST - Kumasi | 0244972824 | 2008-04-10 | ||||
Baseline Development Solutions | +233 21 910199 | 2008-04-05 | ||||
GHANA PUMPS AND TANKS LTD | 00233 24 311 3408 | 2008-04-03 | ||||
AFDB Consult Ltd. | 0244482083/0264482083 | 2008-03-10 | ||||
BEACON SURVEY LTD | +233244067365/+23321520832 | 2008-03-07 | ||||
Exploits Consolidated Limited | 0243601186/02643601186 | 2008-03-06 | ||||
GIS SOLUTIONS | 0244 434 966 | 2008-03-05 | ||||
Dr. Jesus Welding Works | 0243-415516 | 2008-03-03 | ||||
Tekmog Company Limited | +233 (0)24 4072436 | 2008-02-10 | ||||
Hydrolog Geoinformatics Ltd | 024 9826277; 027 4055216 | 2008-02-06 | ||||
Willstan Civil & Mining Ltd. | +233-21-303504/ +233-244-34-0000/ +233-243-33-6666 | 2008-02-04 | ||||
Gold Coast Resources, Inc. | 233-(0)31-24333 | 2008-02-04 | ||||
Environmental Engineering Limited | 233 - 21-227454 / 222307 | 2008-02-04 | ||||
RUDAN Engineering Limited | +23321501100 | 2008-02-03 | ||||
KENOLI INVESTMENT AND MINING COMPANY LIMITED | 00233-244-236-678 | 2008-01-10 | ||||
E-Gold Prospects. | +233-24-3 275 342 | 2008-01-10 | ||||
African Underground Mining Services | +23321778430,+61894672905 | 2008-01-10 | ||||
Annan Resources Limited | 233-(0)31-24333 | 2008-01-10 | ||||
Express Soil Limited | 0242242297/0244143675 | 2008-01-10 | ||||
EGEM Services | +233 362 22595 | 2008-01-10 | ||||
Wise Survey Consult | +233-249528149 | 2008-01-05 | ||||
FIRST PREVIOUS ( Page 2 of 2 ) NEXT LAST |